Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | SIL3/CE/ISO9001 |
Model Number | DRG01/02 |
Minimum Order Quantity | 1 Ea |
Price | EXW WUXI |
Packaging Details | Wooden case |
Delivery Time | 3-7 working days |
Payment Terms | T/T |
Supply Ability | 50000PCS/Month |
Material | Aluminum Alloy | Model | DRG01 /02 |
---|---|---|---|
Color | Red Blue Green | Class | IP65 |
Housing | Hard Chorming | Design | Modular |
High Light |
ISO9001 Scotch Yoke Pneumatic Actuator,IP65 Scotch Yoke Pneumatic Actuator,single acting and double acting actuator |
Aluminum Alloy Heavy – Duty Scotch And Yoke Actuator Double Single Acting
1. Installation of Actuator:
FLOWAN actuators are mounted directly to valves or adapted to the valve by means of an intermediate bracket and coupler. The coupler adapts the output of the actuator to the valve shaft. Standard mounting kits provide mounting of the actuator in the direction of the pipe. Pipelines can be horizontal, vertical, or other positions. When mounting the actuator to a valve using a mounting kit, the pinion drive, coupling device and valve stem should be centered and concentric to prevent any side loading to the bottom pinion radial bearing and valve stem seal area. After mounting, it may be necessary to adjust the end of travel stop for proper open or closed valve position. Pneumatically stroke the actuator several times to assure proper operation with no binding of the coupler.
2. Air Supply:
Pneumatic piping to the actuator and associated accessories should follow the best practices for instrument pneumatic piping systems, ie line free of water, oil, pipe sealant or other contaminants. The operating medium is to be filtered dry air or inert gas which is filtered to 50 micron particles size or less. It is extremely important that the actuator be powered with the proper air pressure and air volume. Maximum working pressure is 10Bar.
3. Output Torque:
MODEL | 4.0BAR | 5.0BAR | 6.0BAR | 8.0BAR | ||||||||
0° | R | 90° | 0° | R | 90° | 0° | R | 90° | 0° | R | 90° | |
FS01-D02-20 | 1,836 | 908 | 1,279 | 2,295 | 1,135 | 1,599 | 2,754 | 1,362 | 1,919 | 3,672 | 1,816 | 2,559 |
FS01-D02-25 | 2,869 | 1,419 | 1,999 | 3,586 | 1,773 | 2,499 | 4,303 | 2,128 | 2,998 | 5,737 | 2,837 | 3,998 |
FS01-D02-30 | 4,131 | 2,043 | 2,879 | 5,164 | 2,554 | 3,598 | 6,196 | 3,064 | 4,318 | 8,262 | 4,086 | 5,757 |
FS01-D02-35 | 5,623 | 2,781 | 3,918 | 7,028 | 3,476 | 4,898 | 8,434 | 4,171 | 5,877 | 11,245 | 5,561 | 7,836 |
FS01-D03-35 | 6,806 | 3,366 | 4,743 | 8,508 | 4,208 | 5,929 | 10,209 | 5,049 | 7,114 | 13,613 | 6,732 | 9,486 |
FS01-D03-38 | 8,023 | 3,968 | 5,591 | 10,029 | 4,960 | 6,988 | 12,035 | 5,952 | 8,386 | 16,046 | 7,936 | 11,182 |
FS01-D03-43 | 10,273 | 5,081 | 7,159 | 12,842 | 6,351 | 8,949 | 15,410 | 7,621 | 10,738 | 20,547 | 10,162 | 14,318 |
FS01-D04-43 | 13,177 | 6,517 | 9,182 | 16,471 | 8,146 | 11,477 | 19,765 | 9,775 | 13,773 | 26,353 | 13,033 | 18,364 |
FS01-D04-48 | 16,419 | 8,120 | 11,441 | 20,524 | 10,150 | 14,302 | 24,629 | 12,180 | 17,162 | 32,838 | 16,241 | 22,883 |
FS01-D04-53 | 20,018 | 9,900 | 13,959 | 25,023 | 12,375 | 17,347 | 30,027 | 14,850 | 20,924 | 40,036 | 19,800 | 27,899 |
FS01-D05-53 | 24,598 | 12,165 | 17,141 | 30,748 | 15,207 | 21,426 | 36,898 | 18,248 | 25,712 | 49,197 | 24,331 | 34,282 |
FS01-D05-58 | 29,459 | 14,569 | 20,528 | 36,823 | 18,211 | 25,660 | 44,188 | 21,854 | 30,792 | 58,917 | 29,138 | 41,055 |
FS01-D05-63 | 34,757 | 17,189 | 24,220 | 43,446 | 21,486 | 30,274 | 52,135 | 25,784 | 36,329 | 69,513 | 31,378 | 54,462 |
FS01-D06-63 | 43,386 | 21,457 | 30,233 | 54,332 | 26,821 | 37,791 | 65,079 | 32,185 | 45,349 | 86,771 | 42,914 | 60,465 |
FS01-D06-68 | 50,546 | 24,998 | 35,222 | 63,182 | 31,247 | 44,027 | 75,818 | 37,497 | 52,833 | 101,091 | 49,996 | 70,444 |
FS01-D06-73 | 58,252 | 28,809 | 40,592 | 72,815 | 36,011 | 50,740 | 87,378 | 43,214 | 60,888 | 116,504 | 57,618 | 81,184 |
4. Workshop: