Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | ISO SIL CE SGS |
Model Number | AT-DA75 |
Minimum Order Quantity | 100 |
Price | 1 per pc |
Packaging Details | Wooden box 10,000pcs/20′ container |
Delivery Time | 12 |
Payment Terms | T/T, L/C |
Supply Ability | 5000 pcs per week |
Swivel Angle | 0~90°±5° | Type | Rack Pinion Actuator |
---|---|---|---|
Operation | Double-acting | Solenoid Valve Voltage | AC220V Or DC24V As Per Customer’s Request |
Weight | 2.70KG | Material | Aluminium-Alloy (ASTM6005) |
Cylinder Dia | 75mm | Shaft Height | 20mm |
Air Connection | G1/4” (NAMUR) | Flange Hole | 4-M8X13, 4-M6X10 (ISO5211、DIN3337) |
Safety Level | SIL 2 | Air Pressure | 2bar-8bar |
High Light |
Cylinder Ball Valve Pneumatic Actuator,Double Acting Butterfly Valve Pinion Actuator,Butterfly Valve Rack Pinion Pneumatic Actuator |
AT pneumatic actuator,pneumatic cylinder,ball valve butterfly valve actuator,double acting52,63,75,83,92,105
Double Acting Output Torque(Nm)
Actuator Model | 2.5bar | 3.0bar | 3.5bar | 4.0bar | 4.5bar | 5.0bar | 5.5bar | 6.0bar | 7.0bar | 8.0bar |
AT032D | 3.6 | 4.6 | 5 | 5.7 | 6.4 | 7.3 | 8 | 8.7 | 10 | 11.6 |
AT052D | 8.3 | 10.0 | 11.6 | 13.3 | 15.0 | 16.6 | 18.3 | 19.9 | 23.3 | 26.6 |
AT063D | 14.7 | 17.6 | 20.5 | 23.5 | 26.4 | 29.3 | 32.2 | 35.2 | 41.0 | 46.9 |
AT075D | 29.1 | 34.9 | 40.7 | 46.5 | 52.3 | 58.2 | 64.0 | 69.8 | 81.4 | 93.0 |
AT083D | 45.7 | 54.9 | 64.0 | 73.2 | 82.3 | 91.5 | 101 | 110 | 128 | 146 |
AT092D | 66.5 | 79.7 | 93.0 | 106 | 120 | 133 | 146 | 160 | 186 | 213 |
AT105D | 107 | 129 | 150 | 172 | 193 | 215 | 236 | 258 | 301 | 344 |
AT125D | 138 | 166 | 194 | 221 | 249 | 277 | 304 | 332 | 387 | 443 |
AT140D | 217 | 261 | 304 | 348 | 391 | 434 | 478 | 521 | 608 | 695 |
AT160D | 283 | 340 | 397 | 453 | 510 | 567 | 623 | 680 | 793 | 907 |
AT190D | 383 | 459 | 536 | 612 | 689 | 765 | 842 | 918 | 1071 | 1224 |
AT210D | 531 | 638 | 744 | 850 | 956 | 1063 | 1169 | 1275 | 1488 | 1700 |
AT240D | 935 | 1122 | 1309 | 1496 | 1683 | 1870 | 2057 | 2244 | 2618 | 2992 |
AT270D | 1347 | 1617 | 1886 | 2156 | 2425 | 2695 | 2964 | 3234 | 3772 | 4311 |
AT300D | 2350 | 2821 | 3291 | 3761 | 4231 | 4701 | 5171 | 564 |
Product parameters
AT series new valve pneumatic actuator
AT’s new rack-and-pinion pneumatic actuator is integrated with the latest technology at home and abroad by ODELO, an innovative and optimized design through CAD three-dimensional model, with a beautiful, compact and modern shape; The performance is more reliable; the multi-specification selection is more economical; the products fully comply with the latest international standard technical specifications to meet the current and future needs.
1. Rack and pinion double piston symmetrical structure design, fast and stable action, high precision, large output power, and reverse rotation can be obtained by simply changing the assembly position of the piston.
2. The extruded high-quality aluminum alloy cylinder body is hard anodized with precision machined inner hole and outer surface (anodized + Teflon coating in special cases), which has a longer service life and a low friction coefficient.
3. One-piece design, all double-acting and single-acting actuator models have the same cylinder body and end cover, which is convenient to change the mode of action by adding or removing springs.
4. The combined pre-loaded safety spring group can be easily and safely installed or the number of springs can be increased or decreased in the assembly process or in the field of use.
5. The two separate adjustment screws on the outer side are more precise and convenient for the actuator installed on the valve. To adjust the opening and closing positions of the valve, if full stroke adjustment is required, a longer adjustment screw is provided at the two end caps. .
6. Multifunctional position indicator, on-site visual indication, in line with VID/VIE3845, NAMUR standard slot, can install and output all accessories, such as limit switch box, electrical positioner, position sensor (Pepperl+Fuchs, Turck).
7. The air source interface conforms to the NRMAR standard, and the NUMAR standard solenoid valve can be directly installed.
8. The composite material bearing bush and piston guide ring on the back of the rack and the bearing of the output shaft are used to prevent metal-to-metal friction and increase lubrication to make it low friction and long life.
9. All fasteners are made of stainless steel for long-term corrosion resistance.
10. The connection part conforms to the new international standard ISO5211, DIN3337 (F03-F25), which makes the production and installation interchangeable and universal.
Process Flow: