Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | ISO SIL CE SGS TUV |
Model Number | AT-DA75 |
Packaging Details | Wooden box 9,000pcs/20′ Container |
Delivery Time | 12 days |
Supply Ability | 5000 pcs per week |
Type | Actuator | Color | Red |
---|---|---|---|
Warranty | 1 Year | Application | Automatic Control |
Fluid | Water,oil,gas,air | Installation Valve | Butterfly Valves,ball Valves |
Lubrication | Under Normal Operating Condition | Catalogue | Pneumatic Rotory Actuator IP67 Quarter Turn Pneumatic Actuator |
High Light |
CE rack and pinion valve actuator,DA75 rack and pinion valve actuator,SGS rack & pinion actuator |
DA75 Double Acting Rack And Pinion Pneumatic Actuator CE certificated
1. Breif Introduction
DA75 pneumatic actuators is designed for piping valves. It suits for gas, water and oil.
We are ISO certificated factories. And most types of pneumatic actuators has passed the CE, SIL certificates. They are very strict safty standards. We are big and has reputation in this industry.
2. Pictures
3.Technical data:
Model | At-DA75 | |
Mode of operation | Double-acting | |
Type | Rack Pinion Quarter Turn Actuator | |
Swivel Angle | 0~90°±5° | |
Air Pressure(bar) | 2bar-8bar | |
Output Torque | 2.0Bar | 20.1Nm |
2.5Bar | 25.2Nm | |
3Bar | 30.2Nm | |
4Bar | 40.3Nm | |
4.5Bar | 45.3Nm | |
5Bar | 50.3Nm | |
5.5Bar | 55.4Nm | |
6Bar | 60.4Nm | |
7Bar | 70.5Nm | |
8Bar | 80.5Nm | |
Air Consumption at 6 Bar | 0.29L/cycle for opening, 0.38L/cycle for closing | |
Manual Override | Without | |
Temperature Range | Standard | +20℃~+80℃ |
T4 | -20℃~+150℃ | |
T6 | -50℃~+60℃ | |
Safety Integrity Level (SIL) | SIL 2 | |
Solenoid Valve Voltage | AC220V or DC24V as per customer’s request | |
Weight | 2.70KG | |
Body & Cap Material | Aluminium-Alloy (ASTM6005) | |
Dimensions | Cylinder Diameter | 75mm |
Shaft Height | 20mm | |
Air Connection | G1/4” (NAMUR) | |
Flange Hole Pattern | 4-M6X10, 4-M8X13 (ISO5211,DIN3337) |
4. Corresponding Valves Dimensions( *This selection is a minimum configuration)
Double Acting | Valve Type | |||||||
Butterfly Valve | Ball Valve | |||||||
Plastic | Soft seal | Hard seal | Plastic | Threaded | Flanged | Hard seal | V type | |
DA75 | DN100 | DN100 | DN40 | DN32 | DN25 | DN25 | ||
4” | 4” | 1 1/2” | 1 1/4” | 1” | 1” | |||
114.3mm | 114.3mm | 48.3mm | 42.2mm | 33.4mm | 33.4mm |