Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Product Name | Heavy Duty Pneumatic Actuator | Colour | Red |
---|---|---|---|
Type | Symmetric | Model | DRG-DA Series |
High Temp. | -20℃ – 150℃ | Power | Pneumatic |
High Light |
rotork pneumatic actuator,heavy duty actuator |
High torque double acting Scotch yoke pneumatic actuator for ball valves
►Dimension–Pneumatic Actuator
►Construction-Pneumatic Actuator
►Symmetric Technical Data-Pneumatic Actuator
MODEL | 4.0BAR | 5.0BAR | 6.0BAR | 8.0BAR | ||||||||
0° | R | 90° | 0° | R | 90° | 0° | R | 90° | 0° | R | 90° | |
DRG01-D02-20 | 1,836 | 908 | 1,279 | 2,295 | 1,135 | 1,599 | 2,754 | 1,362 | 1,919 | 3,672 | 1,816 | 2,559 |
DRG01-D02-25 | 2,869 | 1,419 | 1,999 | 3,586 | 1,773 | 2,499 | 4,303 | 2,128 | 2,998 | 5,737 | 2,837 | 3,998 |
DRG01-D02-30 | 4,131 | 2,043 | 2,879 | 5,164 | 2,554 | 3,598 | 6,196 | 3,064 | 4,318 | 8,262 | 4,086 | 5,757 |
DRG01-D02-35 | 5,623 | 2,781 | 3,918 | 7,028 | 3,476 | 4,898 | 8,434 | 4,171 | 5,877 | 11,245 | 5,561 | 7,836 |
DRG01-D03-35 | 6,806 | 3,366 | 4,743 | 8,508 | 4,208 | 5,929 | 10,209 | 5,049 | 7,114 | 13,613 | 6,732 | 9,486 |
DRG01-D03-38 | 8,023 | 3,968 | 5,591 | 10,029 | 4,960 | 6,988 | 12,035 | 5,952 | 8,386 | 16,046 | 7,936 | 11,182 |
DRG01-D03-43 | 10,273 | 5,081 | 7,159 | 12,842 | 6,351 | 8,949 | 15,410 | 7,621 | 10,738 | 20,547 | 10,162 | 14,318 |
DRG01-D04-43 | 13,177 | 6,517 | 9,182 | 16,471 | 8,146 | 11,477 | 19,765 | 9,775 | 13,773 | 26,353 | 13,033 | 18,364 |
DRG01-D04-48 | 16,419 | 8,120 | 11,441 | 20,524 | 10,150 | 14,302 | 24,629 | 12,180 | 17,162 | 32,838 | 16,241 | 22,883 |
DRG01-D04-53 | 20,018 | 9,900 | 13,959 | 25,023 | 12,375 | 17,347 | 30,027 | 14,850 | 20,924 | 40,036 | 19,800 | 27,899 |
DRG01-D05-53 | 24,598 | 12,165 | 17,141 | 30,748 | 15,207 | 21,426 | 36,898 | 18,248 | 25,712 | 49,197 | 24,331 | 34,282 |
DRG01-D05-58 | 29,459 | 14,569 | 20,528 | 36,823 | 18,211 | 25,660 | 44,188 | 21,854 | 30,792 | 58,917 | 29,138 | 41,055 |
DRG01-D05-63 | 34,757 | 17,189 | 24,220 | 43,446 | 21,486 | 30,274 | 52,135 | 25,784 | 36,329 | 69,513 | 31,378 | 54,462 |
DRG01-D06-63 | 43,386 | 21,457 | 30,233 | 54,332 | 26,821 | 37,791 | 65,079 | 32,185 | 45,349 | 86,771 | 42,914 | 60,465 |
DRG01-D06-68 | 50,546 | 24,998 | 35,222 | 63,182 | 31,247 | 44,027 | 75,818 | 37,497 | 52,833 | 101,091 | 49,996 | 70,444 |
DRG01-D06-73 | 58,252 | 28,809 | 40,592 | 72,815 | 36,011 | 50,740 | 87,378 | 43,214 | 60,888 | 116,504 | 57,618 | 81,184 |
►Package & Shipping
►FAQ
Q: Why Us?
A: 1. Quality assurance: All the products will go through lots of tests carefully before dispatch
2. Competitive production capacity and fast shipping
3. Factory direct sale, most competitive price.
Q. Tender
A: We win many tenders in all of the world, most in Africa, Uganda, Kenya and Ghana
Q: Are you a factory or trading company?
A: We are a factory.
Q: Where is your factory located? How can I visit there?
A :Our factory is located in WUXI,China
Q: How can I get some samples?
A: We are honored to offer you samples if you find the products you are interested in or send us your drawings.