Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | SIL3/CE/ISO9001 |
Model Number | AT-75 |
Minimum Order Quantity | 1 Ea |
Price | FOB SHANGHAI |
Packaging Details | Plywood case |
Delivery Time | 3-7 working days |
Payment Terms | T/T, , Western Union, L/C |
Supply Ability | 10000 Pieces per Month |
Name | Pneumatic Rack And Pinion Actuator | Power | Pneumatic Type |
---|---|---|---|
Color | Blue, Red, Grey,etc | OEM | Acceptable |
Material | Aluminium Alloy | Packing | Plywood |
High Light |
AT-75 rack pinion pneumatic actuator,Orange rack pinion pneumatic actuator,AT-75 double acting pneumatic actuator |
NAMUR ISO5211 Pneumatic rack and pinion pneumatic Actuator with double acting
► Product Specifications
Bore | 52~400mm |
Material | Aluminium alloy,Stainless steel |
Air pressure | 2~8Bar |
Torque | 3.1~13022N.m |
Travel range | 0~90°±5 |
► Features
Model | Air pressure(Bar) | |||||||||
2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
DA-32 | 3.1 | 3.8 | 4.6 | 6.1 | 6.9 | 7.6 | 8.4 | 9.2 | 10.7 | 12.2 |
DA-45 | 6.0 | 7.6 | 9.1 | 12.1 | 13.6 | 15.1 | 16.6 | 18.1 | 21.1 | 24.2 |
DA-52 | 8.1 | 10.1 | 12.1 | 16.1 | 18.1 | 20.2 | 22.2 | 24.2 | 28.2 | 32.3 |
DA-63 | 14.2 | 17.8 | 21.3 | 28.4 | 32.0 | 35.5 | 39.1 | 42.6 | 49.7 | 56.8 |
DA-75 | 2.1 | 25.2 | 3.2 | 40.3 | 45.3 | 50.3 | 55.4 | 60.4 | 70.5 | 8.5 |
DA-83 | 3.8 | 38.5 | 46.2 | 61.6 | 69.4 | 77.1 | 84.8 | 92.5 | 107.9 | 123.3 |
DA-92 | 45.4 | 56.8 | 68.2 | 90.9 | 102.3 | 113.6 | 125.0 | 136.3 | 159.1 | 181.8 |
DA-105 | 65.8 | 82.2 | 98.7 | 131.6 | 148.0 | 164.4 | 180.9 | 197.3 | 230.2 | 263.1 |
DA-125 | 103 | 128 | 154 | 205 | 231 | 256 | 282 | 308 | 359 | 41 |
DA-140 | 175 | 219 | 263 | 351 | 395 | 439 | 482 | 526 | 614 | 702 |
DA-160 | 267 | 334 | 401 | 535 | 601 | 668 | 735 | 82 | 935 | 1069 |
DA-190 | 431 | 538 | 646 | 861 | 969 | 1077 | 1185 | 1292 | 1508 | 1723 |
DA-210 | 526 | 658 | 789 | 1052 | 1184 | 1316 | 1447 | 1579 | 1842 | 2105 |
DA-240 | 773 | 966 | 1160 | 1546 | 1740 | 1933 | 2126 | 2320 | 2706 | 3093 |
DA-270 | 1174 | 1468 | 1761 | 2349 | 2642 | 2936 | 3229 | 3523 | 34110 | 4697 |
DA-300 | 1526 | 1908 | 2289 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
DA-350 | 2285 | 2856 | 3427 | 4570 | 5141 | 5712 | 6283 | 6854 | 7997 | 9139 |
DA-400 | 3256 | 4069 | 4883 | 6511 | 7325 | 8139 | 8953 | 9767 | 11394 | 13022 |
DA-450 | 5076 | 6345 | 7614 | 10153 | 11422 | 12691 | 13960 | 15229 | 17768 | 20306 |
DA-500 | 7162 | 8953 | 10744 | 14325 | 16116 | 17907 | 19697 | 21488 | 25069 | 28651 |
DA-550 | 9750 | 12187 | 14625 | 19500 | 21938 | 24375 | 26813 | 29251 | 34126 | 39001 |
DA-600 | 12893 | 16116 | 19339 | 25786 | 29009 | 32232 | 35455 | 38679 | 45125 | 51572 |
DA-700 | 21058 | 26323 | 31588 | 42117 | 47382 | 52646 | 57911 | 63176 | 73705 | 84234 |
DA-800 | 32089 | 40111 | 48134 | 64178 | 72201 | 80223 | 88246 | 96268 | 112313 | 128357 |
► Packing
Plywood case, wooden case or as per your request
► Delivery Time
Shipped within 10 days after payment
► Optional Accessories
APL Limit Switch
Solenoid Valve
Positioner
► FAQs
1. Are you a factory or trading company?
We are a manufacturer, specialized in production, R&D and marketing filed, with more than
ten years experience in this industry.
2. Do you accept OEM business?
Yes, OEM is acceptable.
3. Warranty
We provide 1 year as warranty period after since delivery time. We can repair or change the
problem products which caused by quality during the warranty time.
4. Shipment
By air, by sea or DHL, UPS, FedEx, or as per customer request.
5. Payment
T/T, Western Union. For large amount, 30% as deposit, 70% balance before shipmen;
For small amount, 100% payment in advance is preferred.