Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | SIL3/CE/ISO9001 |
Model Number | AT-DA190 |
Minimum Order Quantity | 1 Ea |
Price | FOB SHANGHAI |
Packaging Details | Carton |
Delivery Time | 3-7 working days |
Payment Terms | T/T |
Supply Ability | 10000PCS/Month |
Product Name | Rack & Pinion Actuator | Color | Blue/Green/Yellow/Orange |
---|---|---|---|
O-Ring | NBR | Standard | NAMUR/ISO5211 |
Air Supply Pressure | 2-8bar | Type | Double Acting |
Working Temp. | -20℃-80℃ | Strock | 0-90° |
Weight | 31.3kgs | Air Connection | NAMUR G1/4” |
High Light |
Rotary Rack And Pinion Pneumatic Actuator,Rack And Pinion Pneumatic Actuator AT-DA190,0-90 rack and pinion rotary actuator |
AT-DA190 Rotary Double Acting Rack and Pinion Pneumatic Actuator Manufacturer
⇒ Design & Construction of Pneumatic Actuator
⇒ Parts and Material-Pneumatic Actuator
No. | Description | Qty. | Standards Material |
1 | Indicator Screw | 1 | Stainless steel |
2 | Indicator | 1 | Plastic |
3 | Snap Ring | 1 | Stainless steel |
4 | Washer | 1 | Stainless steel |
5 | Outside Washer | 1 | Engineering Plastics |
6 | Body | 1 | Aluminum Alloy |
7 | Inside Washer | 1 | Engineering Plastics |
8 | Cam | 1 | Alloy Steel |
9 | O-ring(Top) | 1 | NBR |
10 | Bearing Top | 1 | Engineering Plastics |
11 | Pinion | 1 | Alloy Steel |
12 | Bearing Bottom | 1 | Engineering Plastics |
13 | O-ring Bottom | 1 | NBR |
14 | Plug | 2 | NBR |
15 | Adjusting Screw o-ring | 2 | NBR |
16 | Nut | 2 | Stainless steel |
17 | Adjust Screw | 2 | Stainless steel |
18 | Guide | 2 | Die-Casting Aluminum/Steel |
19 | Guide Piston | 2 | Engineering Plastics |
20 | Piston O-ring | 2 | NBR |
21 | Piston Bearing | 2 | Engineering Plastics |
22 | Spring | 0-12 | Spring steel |
23 | End-Cap O-ring | 2 | NBR |
24 | End-Cap | 2 | Die-Casting Aluminum/Steel |
25 | End-Cap Stop Screw | 8 | Stainless Steel |
⇒ Output Torque Of AT Series Double Acting Pneumatic Actuator
Model | Air pressure(Bar) | |||||||||
2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
DA-32 | 3.1 | 3.8 | 4.6 | 6.1 | 6.9 | 7.6 | 8.4 | 9.2 | 10.7 | 12.2 |
DA-45 | 6.0 | 7.6 | 9.1 | 12.1 | 13.6 | 15.1 | 16.6 | 18.1 | 21.1 | 24.2 |
DA-52 | 8.1 | 10.1 | 12.1 | 16.1 | 18.1 | 20.2 | 22.2 | 24.2 | 28.2 | 32.3 |
DA-63 | 14.2 | 17.8 | 21.3 | 28.4 | 32.0 | 35.5 | 39.1 | 42.6 | 49.7 | 56.8 |
DA-75 | 2.1 | 25.2 | 3.2 | 40.3 | 45.3 | 50.3 | 55.4 | 60.4 | 70.5 | 8.5 |
DA-83 | 3.8 | 38.5 | 46.2 | 61.6 | 69.4 | 77.1 | 84.8 | 92.5 | 107.9 | 123.3 |
DA-92 | 45.4 | 56.8 | 68.2 | 90.9 | 102.3 | 113.6 | 125.0 | 136.3 | 159.1 | 181.8 |
DA-105 | 65.8 | 82.2 | 98.7 | 131.6 | 148.0 | 164.4 | 180.9 | 197.3 | 230.2 | 263.1 |
DA-125 | 103 | 128 | 154 | 205 | 231 | 256 | 282 | 308 | 359 | 41 |
DA-140 | 175 | 219 | 263 | 351 | 395 | 439 | 482 | 526 | 614 | 702 |
DA-160 | 267 | 334 | 401 | 535 | 601 | 668 | 735 | 82 | 935 | 1069 |
DA-190 | 431 | 538 | 646 | 861 | 969 | 1077 | 1185 | 1292 | 1508 | 1723 |
DA-210 | 526 | 658 | 789 | 1052 | 1184 | 1316 | 1447 | 1579 | 1842 | 2105 |
DA-240 | 773 | 966 | 1160 | 1546 | 1740 | 1933 | 2126 | 2320 | 2706 | 3093 |
DA-270 | 1174 | 1468 | 1761 | 2349 | 2642 | 2936 | 3229 | 3523 | 34110 | 4697 |
DA-300 | 1526 | 1908 | 2289 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
DA-350 | 2285 | 2856 | 3427 | 4570 | 5141 | 5712 | 6283 | 6854 | 7997 | 9139 |
DA-400 | 3256 | 4069 | 4883 | 6511 | 7325 | 8139 | 8953 | 9767 | 11394 | 13022 |
⇒ Operating conditions-Pneumatic Actuator
1, Operating media: Dry or lubricated air, the non-corrosive gases or oil.
2, Air supply pressure: Double acting: 2~8Bar; Spring return:2~8Bar
3, Operating temperature: Standard: -20℃~+80℃.
Low temperature: -40℃~+80℃
High temperature: -20℃~+150℃.
4, Travel adjustment: Have adjustment range of ±4°for the rotation at 90°.
5, Lubrication: Under normal operating condition, need not accrete lubricant.
6, Application: Either indoor or outdoor.
7, Highest pressure: The maximum input pressure is 8 Bar.
⇒ Air Consumption-Pneumatic Actuator
Model | Volume opening | Volume closing | Model | Volume opening | Volume closing |
DA-32 | 0.04 | 0.04 | DA-210 | 7.4 | 9.7 |
DA-45 | 0.08 | 0.11 | DA-240 | 10.7 | 14.3 |
DA-52 | 0.11 | 0.14 | DA-270 | 16.9 | 22.5 |
DA-63 | 0.20 | 0.23 | DA-300 | 23.8 | 29.7 |
DA-75 | 0.29 | 0.38 | DA-350 | 35.1 | 46.3 |
DA-83 | 0.41 | 0.55 | DA-400 | 52.6 | 36 |
DA-90 | 0.62 | 0.91 | |||
DA-105 | 0.94 | 1.18 | |||
DA-125 | 1.47 | 1.85 | |||
DA-140 | 2.43 | 3.20 | |||
DA-160 | 3.65 | 5.03 | |||
DA-190 | 5.9 | 7.9 |
⇒ Weight Table-Pneumatic Actuator
Model | 52 | 63 | 75 | 83 | 92 | 105 | 125 |
Weight(DA) | 1.38kg | 2.03kg | 2.70kg | 3.13kg | 4.60kg | 6.77kg | 8.90kg |
Weight(SR) | 1.45kg | 2.05kg | 2.90kg | 3.60kg | 5.22kg | 6.85kg | 10.10kg |
Model | 140 | 160 | 190 | 210 | 240 | 270 |
Weight(DA) | 13.25kg | 20.14kg | 31.30kg | 46.80kg | 67.28kg | 96.90kg |
Weight(SR) | 15.55kg | 24.00kg | 35.25kg | 54.80kg | 80.20kg | 118.00kg |