Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | SIL3/CE/ISO9001 |
Model Number | AT-SR240K10 |
Minimum Order Quantity | 1 Ea |
Price | FOB SHANGHAI |
Packaging Details | Wooden case / Carton |
Delivery Time | 3-7 working days |
Payment Terms | T/T |
Supply Ability | 50000PCS/Month |
Product | Pneumatic Actuator With Spring Return | Low Temperature | -40°c~+80°c |
---|---|---|---|
Plated Range | PTFE Or Nickel | Angle Of Rotation | 0°~90° |
Condition | New | Selection Of Accessories | Solenoid Valve, Locator, Limit Switch |
High Light |
0-90 rack and pinion rotary actuator,Single Acting rack and pinion rotary actuator,ISO9001 rack pinion pneumatic actuator |
Aluminum Alloy Spring Return pneumatic Rotary Actuator,Single Action
► Product Description
Model | AT300K10 |
Angle of rotation | 0°-90° |
Pressure range | 2-8 bar |
Torque(Nm) | 6-15000 |
Operating temperature | -40-150℃ |
Selection of Accessories | solenoid valve,locator,limit switch,F.R.L.Combination Unit |
► Features
1. The design of rack and pinion double-piston
2. The extruded high-quality aluminum alloy cylinder ,its longer service life and low friction coefficient.
3. Unibody design ,double acting and single acting have the same cylinder and end cap.
4. Four adjusting screws can make the actuator more accurate .
5. Position indicator consistent with VID/VIE3845,NAMUR standards.
6. The gas source interface in line with NAMUR standard.
7. All fasteners are made of stainless steel ,to enable long-term corrosion resistance.
8. The connection parts are in line with new international standards ISO5211 and DIN3337(F03-F25).
► Dimension
► Output torque (unit: nm)
Model | Air pressure(Bar) | ||||||||||||||||||
2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | springs’output | |||||||||||
(Spring Q.ty) | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 90° | 0° | |
Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||
SR-240 | 5 | 341 | 190 | 534 | 388 | 525 | 389 | ||||||||||||
6 | 255 | 73 | 448 | 266 | 642 | 460 | 630 | 467 | |||||||||||
7 | 361 | 150 | 555 | 344 | 941 | 730 | 1349 | 1149 | 735 | 544 | |||||||||
8 | 469 | 227 | 855 | 613 | 1242 | 1000 | 840 | 622 | |||||||||||
9 | 768 | 496 | 1155 | 883 | 1542 | 1270 | 945 | 700 | |||||||||||
10 | 682 | 380 | 1069 | 767 | 1456 | 1154 | 1842 | 1540 | 2229 | 1927 | 1050 | 778 | |||||||
11 | 983 | 650 | 1370 | 1037 | 1756 | 1423 | 2143 | 1810 | 1155 | 855 | |||||||||
12 | 896 | 533 | 1283 | 920 | 1669 | 1306 | 2056 | 1698 | 1260 | 933 |
► Application