Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | CE/ISO |
Model Number | DN20 |
Minimum Order Quantity | 1 Ea |
Price | FOB SHANGHAI |
Packaging Details | Wooden Case |
Delivery Time | 15 work days |
Payment Terms | T/T |
Supply Ability | 200Sets/Month |
Name | Diaphragm Operated Control Valve | Body | WCB、WC6、WC9、304、316、304L、316L |
---|---|---|---|
Trim,Seat,Shaft | 304、304L、316、316L | Standard Deviation(%) | ±2.5% |
Return Difference(%) | Without Positioner≤3 With Positioner≤1 | Blind Spot(%) | Without Positioner≤3 With Positioner≤0.5 |
Flow Characteristics | Line、Equal Percent、Quick-Open | Color | Brown/Red/Blue/Black |
High Light |
pneumatic single seated control valve,Linear pneumatic diaphragm operated control valve,DN20 pneumatic diaphragm operated control valve |
Top guided Single Seat Pneumatic Control Valve Diaphragm Linear motion
►Product Description
Single seated pneumatic diaphragm control valve use to top guide structure, and with multi-springs, Compact valve body, having a S-shape flow passage that features low pressure loss, allows a large flow capacity, rangeability, and high accuracy flow characteristics. Valve plug is highly vibration-resistant as it is held by a top guide section which has a large sliding area.
►Features
1. Top-guided Single Seated Control Valves, compact valve body, less component, esay to maintain.
2. The metal valve plug is suitable for various work situation, comply with the standard of IV level leakage, and soft seal valve plug achieve the standard of VI level leakage.
3. The valve body designed according to the principles of fluid mechanics to be low rsistance equal section flow channel, rated flow coefficient increases 30%. Wide adjustable scope, inherent adjustable ratio is 50: 1. The valve actuator use multiple springs structure, and the height reduce 30%, the weight reduce 30%.
►The Specifications of Pneumatic Single Seat Control Valve
DN | G3/4 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Seat(mm) | 6 7 8 9 10 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Flow Characteristics | Equal percent% | 0.25. 0.45 0.85 1.45 2.3 | 6.5 | 11 | 18 | 25 | 45 | 72 | 100 | 175 | 280 | 365 | 640 | 950 | 1300 |
Line | 0.28 0.52 0.96 1.6 2.5 | 7.2 | 13 | 20 | 30 | 50 | 85 | 125 | 200 | 310 | 435 | 700 | 1050 | 1400 | |
Stroke(mm) | 16 | 25 | 40 | 60 | 100 | ||||||||||
Allowable Differential Pressure(Mpa) | 2 | 1.2 | 1 | 1.4 | 1 | 0.7 | 0.6 | 0.5 | 0.3 | ||||||
PN | 1.6 2.4.4.0 6.4Mpa ANSI 150LB 300LB 600lB | ||||||||||||||
Bonnet | Normal(-40℃~220℃),High Temp.(-40℃~425),Low Temp.(-100℃~60℃),Bellows(-40℃~425) | ||||||||||||||
Body | WCB,WC6,WC9,304,316,304L,316L | ||||||||||||||
Trim,Seat,Shaft | 304,304L,316,316L | ||||||||||||||
Standard deviation(%) | ±2.5% | ||||||||||||||
Return difference(%) | Without Positioner≤3 With Positioner≤1 | ||||||||||||||
Blind spot(%) | Without Positioner≤3 With Positioner≤0.5 | ||||||||||||||
Adjustable Range | 50:1 | ||||||||||||||
Flow Characteristics | Line,Equal percent,Quick-Open | ||||||||||||||
Acting Type | Air to open,Air to Close ,Electric to Open,Electric to Close | ||||||||||||||
Actuator | FLZHMA:Pneumatic Diaphragm Actuator FLQLS:Electric Actuator | ||||||||||||||
Flanged | HG20595-97 ANSI16.5 |
►The Dimension of Pneumatic Single Seat Control Valve
DN | A | L | H3 | H | H1 | H2 | Weight Kg | ||||||
PN16 ANSI150 | PN40 ANSI300 |
PN64 ANSI600 | Normal | High Temp. | PN16 ANSI150 | PN40 ANSI300 | PN64 ANSI600 | PN16 PN40 ANSI300 | PN64 ANSI600 | ||||
G | 236 | 120 | 120 | 120 | 190 | 120 | 253 | 280 | 31 | 31 | / | 11 | 12 |
3/4″ | |||||||||||||
20 | 285 | 181 | 194 | 206 | 280 | 142 | 398.5 | 548.5 | 52.5 | 52.5 | 65 | 19 | 23 |
25 | 184 | 197 | 210 | 410.5 | 560.5 | 57.5 | 57.5 | 70 | 20 | 24 | |||
32 | 200 | 210 | 220 | 412 | 572 | 70 | 70 | 77.5 | 24 | 32 | |||
40 | 222 | 235 | 251 | 307 | 455 | 620 | 72.5 | 72.5 | 85 | 26 | 35 | ||
50 | 254 | 267 | 286 | 457.5 | 627.5 | 80 | 80 | 90 | 30 | 40 | |||
65 | 360 | 276 | 292 | 311 | 398 | 155 | 610 | 790 | 92.5 | 92.5 | 102.5 | 47 | 66 |
80 | 298 | 317 | 337 | 622 | 807 | 98 | 98 | 107.5 | 55 | 78 | |||
100 | 352 | 368 | 394 | 640 | 850 | 110 | 117.5 | 125 | 65 | 99 | |||
125 | 470 | 403 | 425 | 460 | 530 | 220 | 864 | 1084 | 125 | 135 | 147.5 | 88 | 120 |
150 | 451 | 473 | 508 | 870 | 1130 | 142.5 | 150 | 172.5 | 102 | 145 | |||
200 | 543 | 568 | 610 | 890 | 1150 | 170 | 187.6 | 207.5 | 140 | 184 | |||
250 | 574 | 730 | 730 | 775 | 756 | 294 | 950 | 1250 | 202.5 | 225 | 235 | 160 | 205 |
300 | 745 | 850 | 900 | 1020 | 1370 | 230 | 257.5 | 265 | 190 | 238 | |||
350 | 889 | 927 | 972 | 1045 | 1400 | 260 | 287.5 | 300 | 220 | 270 |
►Product Details
More information, welcome to check with us: sales@flowan-auto.net