Professional
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Professional
Nice!
Good Quality!
Contact Person : William
Phone Number : 86-15261587237
WhatsApp : +8615261587237
Place of Origin | Tianjin,China |
---|---|
Brand Name | JSFC |
Certification | SIL3/CE/ISO9001 |
Model Number | FLS01-S02-30 |
Minimum Order Quantity | 1 Ea |
Price | FOB SHANGHAI / EXW WUXI |
Packaging Details | Wooden Case / Carton |
Delivery Time | 3-7 working days |
Payment Terms | T/T, L/C |
Supply Ability | 50000PCS/Month |
Product | Scotch Yoke Pneumatic Actuator | Colour | Red |
---|---|---|---|
Type | Symmetric | Model | FLS |
Low Temp. | -40℃ – 80℃ | Place | China |
High Light |
SIL3 Scotch Yoke Pneumatic Actuator,FLS Scotch Yoke Pneumatic Actuator,Symmetric scotch yoke type actuator |
High performance Spring Return Scotch yoke pneumatic actuator for ball valves
►Construction-Pneumatic Actuator
1. Using technology of plating hard chroming of the cylinder inner wall, it is corrosion resistant and wear resistant, which can ensure longer working life
2. NAMUR standard size, suitable for installation of limit switch, positioner and other accessories
3. Orbit is treated by high frequency quenching and grinding, with knock-down design, low maintenance cost
4. High strength copper alloy, sliding block with graphite self lubricating function, square anti jamming design
5. Spring fixed way, to protect the integrity, safety and service life of components
6. Large square flexible, increasing the life of the overall heavy-duty pneumatic actuator components
7. Special custom alloy steel pin shaft, higher strength and superior wear resistance performance, the strength is 7-8 times higher than normal carbon steel
8. Double travel adjustment bolts, adjustable range is within ±6°
9. Special increased valve shaft bore diameter design, can install thicker diameter shaft directly without coupler and bracket
10. Unique new dual rod guide structure, torque distribution is more reasonable
11. Whole polishing, three bottom three sides with paint treatment, which dramatically improves firmness of the painted surface and overall corrosion resistant performance
►Symmetric Technical Data-Pneumatic Actuator
MODEL | Sping Torque | Air Torque:Air Supply Pressure(Unit:BAR) | ||||||||||||||
4.0 | 5.0 | 6.0 | 8.0 | |||||||||||||
0° | R | 90° | 0° | R | 90° | 0° | R | 90° | 0° | R | 90° | 0° | R | 90° | ||
DRG01-S02-20 | A | 602 | 495 | 975 | 858 | 413 | 428 | 1,225 | 640 | 780 | 1,591 | 867 | 1,131 | |||
B | 790 | 650 | 1,280 | 1,037 | 485 | 475 | 1,403 | 712 | 826 | 2,134 | 1,166 | 1,527 | ||||
DRG01-S02-25 | A | 913 | 751 | 1,479 | 1,371 | 668 | 747 | 1,942 | 1,022 | 1,304 | 2,513 | 1,377 | 1,860 | |||
B | 1,239 | 1,019 | 2,007 | 1,616 | 754 | 776 | 2,187 | 1,409 | 1,332 | 3,329 | 1,818 | 2,445 | ||||
DRG01-S02-30 | A | 1,301 | 1,080 | 2,141 | 1,988 | 963 | 1,090 | 2,810 | 1,474 | 1,898 | 3,633 | 1,984 | 2,706 | |||
B | 1,787 | 1,469 | 2,894 | 2,324 | 1,085 | 1,145 | 3,147 | 1,595 | 1,953 | 4,791 | 2,617 | 3,568 | ||||
DRG01-S02-35 | A | 1,628 | 1,352 | 2,679 | 2,849 | 1,429 | 1,740 | 3,968 | 2,124 | 2,845 | 5,087 | 2,819 | 3,949 | |||
B | 2,140 | 1,759 | 3,466 | 3,456 | 1,717 | 2,058 | 4,575 | 2,412 | 3,162 | 6,814 | 3,802 | 5,372 | ||||
DRG01-S03-35 | A | 1,803 | 1,539 | 3,098 | 3,616 | 1,827 | 2,164 | 4,971 | 2,669 | 3,479 | 6,326 | 3,510 | 4,795 | |||
B | 2,566 | 2,120 | 4,189 | 4,208 | 2,088 | 2,388 | 5,563 | 2,929 | 3,704 | 8,273 | 4,612 | 6,335 | ||||
DRG01-S03-38 | A | 2,480 | 2,049 | 4,048 | 3,908 | 1,919 | 2,183 | 5,505 | 2,911 | 3,740 | 7,102 | 3,903 | 5,298 | |||
B | 3,303 | 2,729 | 5,391 | 4,682 | 2,231 | 2,397 | 6,279 | 3,223 | 3,955 | 9,474 | 5,207 | 7,070 | ||||
DRG01-S03-43 | A | 3,049 | 2,519 | 4,977 | 5,131 | 2,562 | 3,045 | 7,176 | 3,832 | 5,051 | 9,221 | 5,102 | 7,057 | |||
B | 4,097 | 3,554 | 7,223 | 6,128 | 2,797 | 2,805 | 8,173 | 4,067 | 4,811 | 12,263 | 6,608 | 8,822 | ||||
DRG01-S04-43 | A | 4,167 | 3,569 | 7,202 | 6,325 | 2,948 | 3,015 | 8,948 | 4,577 | 5,570 | 11,571 | 6,206 | 8,124 | |||
B | 5,436 | 4,656 | 9,395 | 7,679 | 3,490 | 3,377 | 10,302 | 5,119 | 5,931 | 15,548 | 8,377 | 11,040 | ||||
DRG01-S04-48 | A | 5,125 | 4,390 | 8,857 | 7,949 | 3,730 | 3,942 | 11,217 | 5,760 | 7,142 | 14,485 | 7,790 | 10,342 | |||
B | 6,406 | 5,582 | 11,372 | 9,936 | 4,568 | 4,627 | 13,204 | 6,598 | 7,827 | 19,741 | 10,659 | 14,227 | ||||
DRG01-S04-53 | A | 6,214 | 5,323 | 10,745 | 9,275 | 4,577 | 4,920 | 13,710 | 7,052 | 8,836 | 17,695 | 9,527 | 12,752 | |||
B | 8,236 | 7,054 | 14,234 | 11,688 | 5,321 | 5,347 | 15,673 | 7,796 | 9,263 | 23,642 | 12,746 | 17,096 | ||||
DRG01-S05-53 | A | 7,651 | 6,505 | 13,070 | 11,935 | 5,660 | 6,073 | 16,832 | 8,702 | 10,858 | 21,728 | 11,743 | 15,644 | |||
B | 10,204 | 8,675 | 17,431 | 14,279 | 6,532 | 6,497 | 19,175 | 9,573 | 11,283 | 28,969 | 15,656 | 20,854 | ||||
DRG01-S05-58 | A | 9,296 | 7,733 | 15,538 | 14,160 | 6,836 | 7,475 | 20,024 | 10,478 | 13,228 | 25,888 | 14,121 | 18,981 | |||
B | 12,124 | 10,308 | 20,710 | 17,196 | 7,903 | 8,056 | 23,060 | 11,546 | 13,809 | 34,788 | 18,830 | 25,315 | ||||
DRG01-S05-63 | A | 10,971 | 9,328 | 18,742 | 16,704 | 7,861 | 8,489 | 23,622 | 12,158 | 15,297 | 30,541 | 16,456 | 22,105 | |||
B | 14,127 | 12,010 | 24,132 | 20,466 | 9,476 | 9,907 | 27,385 | 13,774 | 16,715 | 41,222 | 22,368 | 30,330 | ||||
DRG01-S06-63 | A | 13,456 | 11,608 | 23,515 | 21,090 | 9,849 | 10,167 | 29,726 | 15,213 | 18,587 | 38,362 | 20,577 | 27,008 | |||
B | 17,092 | 14,744 | 29,869 | 26,090 | 12,077 | 12,233 | 34,726 | 17,441 | 20,654 | 51,999 | 28,170 | 37,495 | ||||
DRG01-S06-68 | A | 15,243 | 13,149 | 26,637 | 25,004 | 11,849 | 12,746 | 35,065 | 18,098 | 22,591 | 45,127 | 24,348 | 32,437 | |||
B | 20,474 | 17,662 | 35,779 | 29,834 | 13,585 | 13,449 | 39,896 | 19,835 | 23,295 | 60,019 | 32,334 | 42,987 | ||||
DRG01-S06-73 | A | 17,816 | 15,368 | 31,314 | 28,567 | 13,441 | 14,385 | 40,162 | 20,643 | 25,765 | 51,758 | 27,846 | 37,144 | |||
B | 23,159 | 19,978 | 40,471 | 34,819 | 16,033 | 16,428 | 46,415 | 23,236 | 27,807 | 69,606 | 37,640 | 50,567 |
►Product Show
►Dimension–Pneumatic Actuator
►FAQ
1. What’s your products range?
– Rack and Pinion Pneumatic Actuator
– Scotch Yoke Pneumatic Actuator
– Limit Switch,Solenoid Valve,Air Filter
– Ball valve,Butterfly valve,Gate valve,Globe valve,Check valve, Strainer & Other valve.
2. Are you manufacturer or middleman?
– Of course we are munufacture and we have been providing professional solution in valve industry for over 17 years.
3. Do you have stock products to sell?
– Yes,we have normal type with narmal material in stock
4. What information do you need if I want to inquiry?
– The valve type, size, pressure and material.
– The liquid,connection and operation also need if you can offer.
5. How many days the products will be ready?
– Generally,3 to 4 weeks,depends on the quantity.
6. Will you inspects the final products?
– Yes,Each steps of production and finished products will be inspect by QC departments before shipments.