-
Valve Pneumatic Actuator
-
Rack And Pinion Pneumatic Actuator
-
Scotch Yoke Pneumatic Actuator
-
Linear Pneumatic Actuator
-
Valve Electric Actuator
-
Industrial Butterfly Valve
-
Flanged Ball Valve
-
Flanged Control Valve
-
Flanged Gate Valve
-
Valve Limit Switch Box
-
Pneumatic Solenoid Valve
-
Air Filter Regulator
-
Electro Pneumatic Positioner
-
Valve Hydraulic Actuator
-
Industrial Globe Valve
-
Industrial Electric Motors
-
Mohamed ArshadProfessional,high quality,good service
-
JohnA great variety of goods, good package,good production line,High-end product,Pay attention to details
-
BillotReliable , good supervision of production
Aluminum Material Rack And Pinion Pneumatic Actuator AT-DA63 For Industrial
Product | AT Pneumatic Actuator | Working Type | Rotary |
---|---|---|---|
Structure | Rack And Pinion | Colour | Red, Gray, Black, Yellow, Blue |
Pressure | Medium Pressure | HS Code | 8412390000 |
Weight | 2.03kgs | Air Connection | NAMUR G1/4'' |
High Light | pneumatic piston actuator,rack and pinion valve actuator |
Aluminum Material Rack And Pinion Pneumatic Actuator AT-DA63 Hard Anodized
► Product Desp.
Pneumatic Actuator (FLA Series)
I. FLA Pneumatic Actuator (Double-Acting and Single-Acting) is used to control quarter-turn valves such as ball valve, butterfly valve, etc.
II. Features are as follows:
- Air Supply Pressure: 3-8bar
- Type: Double Acting and Spring Return
- Model: AT32D- AT270D, AT50S- 270S
- Torque: From 8N. M to 2862N. M (at 5.5 bar)
- Bottom Mounting Connection: ISO-5211 / Namur
- Springs can be easily removed from end caps
- Can be fitted with limit switches, solenoid valves, positioners
- Stroke adjustment from 0-90°
III. Air supply connection is designed in accordance with NAMUR Standard to install solenoid valves
II. Bottom mounting connection is designed in accordance with ISO 5211, DIN 3337 standards for direct mounting of valve gear boxes or mounting brackets
IV. The NAMUR drive shaft and NAMUR top mounting connection allow the installation of accessories such as limit switch box and positioners
► Dimension-Pneumatic Actuator
► Output Torque Of AT Series Double Acting Pneumatic Actuator
Model | Air pressure(Bar) | |||||||||
2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
DA-32 | 3.1 | 3.8 | 4.6 | 6.1 | 6.9 | 7.6 | 8.4 | 9.2 | 10.7 | 12.2 |
DA-45 | 6.0 | 7.6 | 9.1 | 12.1 | 13.6 | 15.1 | 16.6 | 18.1 | 21.1 | 24.2 |
DA-52 | 8.1 | 10.1 | 12.1 | 16.1 | 18.1 | 20.2 | 22.2 | 24.2 | 28.2 | 32.3 |
DA-63 | 14.2 | 17.8 | 21.3 | 28.4 | 32.0 | 35.5 | 39.1 | 42.6 | 49.7 | 56.8 |
DA-75 | 2.1 | 25.2 | 3.2 | 40.3 | 45.3 | 50.3 | 55.4 | 60.4 | 70.5 | 8.5 |
DA-83 | 3.8 | 38.5 | 46.2 | 61.6 | 69.4 | 77.1 | 84.8 | 92.5 | 107.9 | 123.3 |
DA-92 | 45.4 | 56.8 | 68.2 | 90.9 | 102.3 | 113.6 | 125.0 | 136.3 | 159.1 | 181.8 |
DA-105 | 65.8 | 82.2 | 98.7 | 131.6 | 148.0 | 164.4 | 180.9 | 197.3 | 230.2 | 263.1 |
DA-125 | 103 | 128 | 154 | 205 | 231 | 256 | 282 | 308 | 359 | 41 |
DA-140 | 175 | 219 | 263 | 351 | 395 | 439 | 482 | 526 | 614 | 702 |
DA-160 | 267 | 334 | 401 | 535 | 601 | 668 | 735 | 82 | 935 | 1069 |
DA-190 | 431 | 538 | 646 | 861 | 969 | 1077 | 1185 | 1292 | 1508 | 1723 |
DA-210 | 526 | 658 | 789 | 1052 | 1184 | 1316 | 1447 | 1579 | 1842 | 2105 |
DA-240 | 773 | 966 | 1160 | 1546 | 1740 | 1933 | 2126 | 2320 | 2706 | 3093 |
DA-270 | 1174 | 1468 | 1761 | 2349 | 2642 | 2936 | 3229 | 3523 | 34110 | 4697 |
DA-300 | 1526 | 1908 | 2289 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
DA-350 | 2285 | 2856 | 3427 | 4570 | 5141 | 5712 | 6283 | 6854 | 7997 | 9139 |
DA-400 | 3256 | 4069 | 4883 | 6511 | 7325 | 8139 | 8953 | 9767 | 11394 | 13022 |
► Package-Pneumatic Actuator
More information, please send us inquiry via email: Sales@flowan-auto.net