-
Valve Pneumatic Actuator
-
Rack And Pinion Pneumatic Actuator
-
Scotch Yoke Pneumatic Actuator
-
Linear Pneumatic Actuator
-
Valve Electric Actuator
-
Industrial Butterfly Valve
-
Flanged Ball Valve
-
Flanged Control Valve
-
Flanged Gate Valve
-
Valve Limit Switch Box
-
Pneumatic Solenoid Valve
-
Air Filter Regulator
-
Electro Pneumatic Positioner
-
Valve Hydraulic Actuator
-
Industrial Globe Valve
-
Industrial Electric Motors
-
Mohamed ArshadProfessional,high quality,good service
-
JohnA great variety of goods, good package,good production line,High-end product,Pay attention to details
-
BillotReliable , good supervision of production
Torque 20Nm Double Acting Rack And Pinion Actuator
Type | Actuator | Color | Red |
---|---|---|---|
Structure | Piston Rack & Pinion | Warranty | 1 Year |
Application | Automatic Control | Air Pressure | 4-8bar For Double Action |
Fluid | Water,oil,gas,air | Installation Valve | Butterfly Valves,ball Valves |
High Light | 20Nm Double Acting Rack And Pinion Actuator,8 bar Double Acting Rack And Pinion Actuator,800kpa double acting pneumatic actuator |
Torque 20Nm Double Acting Rack And Pinion Pneumatic Actuator Multicolor ISO certificated
1. Breif Introduction
DA52 rack and pinion pneumatic actuators is designed for piping valves. It suits for high temperatures gas, water and oil.
We are ISO certificated factories. And most types has passed the CE, SIL certificates. They are very strict safty standards.
You can be well guarranted that our quality is good. We are big and has reputation in this industry.
2. Technical data:
Model | At-DA52 | |
Mode of operation | Double-acting | |
Type | Rack Pinion Quarter Turn Actuator | |
Swivel Angle | 0~90°±5° | |
Air Pressure(bar) | 2bar-8bar | |
Output Torque | 2.0Bar | 8.1Nm |
2.5Bar | 10.1Nm | |
3Bar | 12.1Nm | |
4Bar | 16.1Nm | |
4.5Bar | 18.1Nm | |
5Bar | 20.2Nm | |
5.5Bar | 22.2Nm | |
6Bar | 24.2Nm | |
7Bar | 28.2Nm | |
8Bar | 32.2Nm | |
Air Consumption at 6 Bar | 0.11 L/cycle for opening, 0.14L/cycle for closing | |
Manual Override | Without | |
Temperature Range | Standard | +20℃~+80℃ |
T4 | -20℃~+150℃ | |
T6 | -50℃~+60℃ | |
Safety Integrity Level (SIL) | SIL 2 | |
Solenoid Valve Voltage | AC220V or DC24V as per customer’s request | |
Weight | 1.38KG | |
Body & Cap Material | Aluminium-Alloy (ASTM6005) | |
Dimensions | Cylinder Diameter | 52mm |
Shaft Height | 20mm | |
Air Connection | G1/4” (NAMUR) | |
Flange Hole Pattern | 4-M5X8, 4-M6X10 (ISO5211,DIN3337) |
3. Corresponding Valves Dimensions( *This selection is a minimum configuration)
Double Acting | Valve Type | |||||||
Butterfly Valve | Ball Valve | |||||||
Plastic | Soft seal | Hard seal | Plastic | Threaded | Flanged | Hard seal | V type | |
DA52 | DN50-DN65 | DN50 | N/A | DN15-DN40 | DN25 | DN15-DN20 | N/A | N/A |
2”-21/2” | 2” | 1/2”-1 1/2” | 1” | 1/2”-3/4” | ||||
60.3-73mm | 60.3mm | 21.3-48.3mm | 33.4mm | 21.3-26.7mm |
4. Pictures