-
Valve Pneumatic Actuator
-
Rack And Pinion Pneumatic Actuator
-
Scotch Yoke Pneumatic Actuator
-
Linear Pneumatic Actuator
-
Valve Electric Actuator
-
Industrial Butterfly Valve
-
Flanged Ball Valve
-
Flanged Control Valve
-
Flanged Gate Valve
-
Valve Limit Switch Box
-
Pneumatic Solenoid Valve
-
Air Filter Regulator
-
Electro Pneumatic Positioner
-
Valve Hydraulic Actuator
-
Industrial Globe Valve
-
Industrial Electric Motors
-
Mohamed ArshadProfessional,high quality,good service
-
JohnA great variety of goods, good package,good production line,High-end product,Pay attention to details
-
BillotReliable , good supervision of production
OEM Single Acting Rotary Valve Pneumatic Actuator
Product | Rotary Single Acting Pneumatic Actuator | Temperature | Normal Temp. |
---|---|---|---|
Control | Switch Type, Adjust Type | Trademark | OEM |
HS Code | 8412390000 | Working Type | Rotary |
High Light | Single Acting Pneumatic Rotary Actuator,OEM Pneumatic Rotary Actuator,Single Acting Valve Pneumatic Actuator |
Aluminum Alloy Air Torque Pneumatic Rotary Actuator With Single Acting
► Product Description
Model | AT270K10 |
Angle of rotation | 0°-90° |
Pressure range | 2-8 bar |
Torque(Nm) | 6-15000 |
Operating temperature | -40-150℃ |
Selection of Accessories | solenoid valve,locator,limit switch,F.R.L.Combination Unit |
► Our advantage
1. We have professional technicists to ensure advanced design.
2. We have professional and technical QC team to ensure 100% products checking.
3. We have own factory with competitive price and good quality.
4. Our products is accepted by all over the world.
5. We have own import and export right. small order can be accepted.
6. High quality with competitive price, short delivery time.
7. Good quality material and advanced production equipment.
8. Efficient sales team and excellent customer service.
9. our products have passed the CE,SIL and ISO Certificate.
► Dimension
► Output torque (unit: nm)
Model | Air pressure(Bar) | ||||||||||||||||||
2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | springs’output | |||||||||||
(Spring Q.ty) | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 90° | 0° | |
Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||
SR-270 | 5 | 585 | 346 | 879 | 640 | 745 | 530 | ||||||||||||
6 | 467 | 181 | 761 | 475 | 1054 | 768 | 894 | 636 | |||||||||||
7 | 644 | 309 | 937 | 602 | 1525 | 1190 | 2141 | 1823 | 143 | 742 | |||||||||
8 | 819 | 437 | 1407 | 1025 | 1994 | 1612 | 1192 | 848 | |||||||||||
9 | 1289 | 859 | 1876 | 1446 | 2463 | 2033 | 1341 | 954 | |||||||||||
10 | 1171 | 694 | 1758 | 1281 | 2345 | 1868 | 2932 | 2455 | 3519 | 3042 | 1490 | 1060 | |||||||
11 | 1640 | 1115 | 2227 | 1702 | 2814 | 2289 | 341 | 2876 | 1639 | 1166 | |||||||||
12 | 1523 | 950 | 2110 | 1537 | 2697 | 2124 | 3284 | 2711 | 1788 | 1272 |
► Application
For more information required, welcome to send us email via :Sales@flowan-auto.net